Produk

PULSA

INTERNET SAKTI

GAMES

TOKEN PLN

TELKOMSEL

INDOSAT

XL AXIATA

THREE

AXIS

SMARTFREN

B'YU

PEMBAYARAN

VOUCHER INTERNET

ACT PERDANA

ACT VOUCHER

TLP & SMS

DANA

GOPAY

SHOPEE

OVO

LINKAJA

MAXIM

INDRIVER

GRAB

DIGITAL

TOLL

FINANCE

VOUCHER GAME

PDAM

TV DIGITAL

H2H UANG DIGITAL

H2H DIGITAL

H2H PEMBAYARAN

H2H PULSA

H2H INTERNET

EWALLET

Daftar Harga

Jenis Produk Provider Nominal Harga Status
Telkomsel Data - Bali & Lombok Data 4,5GB 5 HariData 4,5GB 5 Hari 21.155 20.155
Telkomsel Data - Bali & Lombok Data 3GB Bali 7 HariData 3GB Bali 7 Hari 21.200 20.200
Telkomsel Data - Bali & Lombok Data 3,5GB 7 HariData 3,5GB 7 Hari 22.300 21.300
Telkomsel Data - Bali & Lombok Data 5,5GB Bali 5 HariData 5,5GB Bali 5 Hari 24.850 23.850
Telkomsel Data - Bali & Lombok Data 7GB Bali 7 HariData 7GB Bali 7 Hari 28.525 27.525
Telkomsel Data - Bali & Lombok Data 4GB 30 HariData 4GB 30 Hari 34.800 33.800
Telkomsel Data - Bali & Lombok Data 10GB Bali 7 HariData 10GB Bali 7 Hari 37.600 36.600
Telkomsel Data - Bali & Lombok Data 7GB 30 HariData 7GB 30 Hari 49.800 48.800
Telkomsel Data - Bali & Lombok Data 10GB 30 HariData 10GB 30 Hari 65.900 64.900
Telkomsel Data - Bali & Lombok Data 14GB 30 HariData 14GB 30 Hari 79.350 78.350
Telkomsel Data - Bali & Lombok Data 20GB 30 HariData 20GB 30 Hari 94.600 93.600
Telkomsel Data - Kalimantan (Zona 2) 5,5GB 7 Hari(Zona 2) 5,5GB 7 Hari 13.850 12.850
Telkomsel Data - Kalimantan (Zona 1) 2GB 5 Hari(Zona 1) 2GB 5 Hari 14.750 13.750
Telkomsel Data - Kalimantan (Zona 2) 1,5GB 5 Hari(Zona 2) 1,5GB 5 Hari 15.150 14.150
Telkomsel Data - Kalimantan (Zona 3) 10GB 7 Hari(Zona 3) 10GB 7 Hari 15.650 14.650
Telkomsel Data - Kalimantan (Zona 2) 3GB 3 Hari(Zona 2) 3GB 3 Hari 15.908 14.908
Telkomsel Data - Kalimantan (Zona 2) 2,5GB 5 Hari(Zona 2) 2,5GB 5 Hari 22.715 21.715
Telkomsel Data - Kalimantan (Zona 2) 2,5GB 7 Hari(Zona 2) 2,5GB 7 Hari 22.750 21.750
Telkomsel Data - Kalimantan (Zona 1) 3GB 7 Hari(Zona 1) 3GB 7 Hari 22.840 21.840
Telkomsel Data - Kalimantan (Zona 1) 3GB 7 Hari(Zona 1) 3GB 7 Hari 22.840 21.840
Telkomsel Data - Kalimantan (Zona 1) 5GB 5 Hari(Zona 1) 5GB 5 Hari 25.600 24.600
Telkomsel Data - Kalimantan (Zona 2) 4GB 5 Hari(Zona 2) 4GB 5 Hari 25.805 24.805
Telkomsel Data - Kalimantan (Zona 1) 5,5GB 7 Hari(Zona 1) 5,5GB 7 Hari 29.310 28.310
Telkomsel Data - Kalimantan (Zona 2) 8GB 7 Hari(Zona 2) 8GB 7 Hari 29.750 28.750
Telkomsel Data - Kalimantan (Zona 3) 7GB 7 Hari(Zona 3) 7GB 7 Hari 31.070 30.070
Telkomsel Data - Kalimantan (Zona 3) 12GB 7 Hari(Zona 3) 12GB 7 Hari 40.794 39.794
Telkomsel Data - Kalimantan (Zona 1) 4GB 30 Hari(Zona 1) 4GB 30 Hari 50.542 49.542
Telkomsel Data - Kalimantan (Zona 2) 4GB 30 Hari(Zona 2) 4GB 30 Hari 51.050 50.050
Telkomsel Data - Sulawesi (Zona 3) Data 0,5GB 3 Hari(Zona 3) Data 0,5GB 3 Hari 12.165 11.165
Telkomsel Data - Sulawesi (Zona 1) Data 1,5GB 3 Hari(Zona 1) Data 1,5GB 3 Hari 12.350 11.350
Telkomsel Data - Sulawesi (Zona 3) Data 2GB 3 Hari(Zona 3) Data 2GB 3 Hari 12.600 11.600
Telkomsel Data - Sulawesi (Zona 2) Data 2,5GB 5 Hari(Zona 2) Data 2,5GB 5 Hari 13.250 12.250
Telkomsel Data - Sulawesi (Zona 2) Data 1,5GB 3 Hari(Zona 2) Data 1,5GB 3 Hari 14.871 13.871
Telkomsel Data - Sulawesi (Zona 1) Data 2GB 5 Hari(Zona 1) Data 2GB 5 Hari 15.845 14.845
Telkomsel Data - Sulawesi (Zona 3) Data 1GB 5 Hari(Zona 3) Data 1GB 5 Hari 15.865 14.865
Telkomsel Data - Sulawesi (Zona 2) Data 2GB 3 Hari(Zona 2) Data 2GB 3 Hari 16.271 15.271
Telkomsel Data - Sulawesi (Zona 1) Data 2,5GB 3 Hari(Zona 1) Data 2,5GB 3 Hari 17.085 16.085
Telkomsel Data - Sulawesi (Zona 3) Data 1,5GB 7 Hari(Zona 3) Data 1,5GB 7 Hari 21.165 20.165
Telkomsel Data - Sulawesi (Zona 1) Data 4,5GB 3 Hari(Zona 1) Data 4,5GB 3 Hari 25.450 24.450
Telkomsel Data - Sulawesi (Zona 1) Data 5GB 5 Hari(Zona 1) Data 5GB 5 Hari 25.800 24.800
Telkomsel Data - Sulawesi (Zona 1) Data 5GB 5 Hari(Zona 1) Data 5GB 5 Hari 25.800 24.800
Telkomsel Data - Sulawesi (Zona 3) Varian Baru 7GB 7 Hari(Zona 3) Varian Baru 7GB 7 Hari 29.710 28.710
Telkomsel Data - Sulawesi (Zona 2) Data 5,5GB 7 Hari(Zona 2) Data 5,5GB 7 Hari 30.371 29.371
Telkomsel Data - Sulawesi (Zona 3) Varian Baru 10GB 7 Hari(Zona 3) Varian Baru 10GB 7 Hari 38.790 37.790
Telkomsel Data - Sulawesi (Zona 2) Data 8GB 7 Hari(Zona 2) Data 8GB 7 Hari 39.371 38.371
Telkomsel Data - Sulawesi (Zona 3) Varian Baru 12GB 7 Hari(Zona 3) Varian Baru 12GB 7 Hari 45.085 44.085
Telkomsel Data - Sulawesi (Zona 1) Data 4GB 30 Hari(Zona 1) Data 4GB 30 Hari 51.475 50.475
Telkomsel Data - Sulawesi (Zona 1) Data 10GB 30 Hari(Zona 1) Data 10GB 30 Hari 111.250 110.250
Telkomsel Data - Sulawesi (Zona 1) Data 14GB 30 Hari(Zona 1) Data 14GB 30 Hari 125.100 124.100
Telkomsel Data - Sumbagsel (Zona 1) 1GB 1 Hari(Zona 1) 1GB 1 Hari 8.665 7.665
Telkomsel Data - Sumbagsel (Zona 1) 1,5GB 3 Hari(Zona 1) 1,5GB 3 Hari 10.870 9.870
Telkomsel Data - Sumbagsel (Zona 1) 3GB 5 Hari(Zona 1) 3GB 5 Hari 13.700 12.700
Telkomsel Data - Sumbagsel (Zona 1) 2GB 3 Hari(Zona 1) 2GB 3 Hari 14.700 13.700
Telkomsel Data - Sumbagsel (Zona 1) 2,5GB 5 Hari(Zona 1) 2,5GB 5 Hari 15.100 14.100
Telkomsel Data - Sumbagsel (Zona 1) 2GB 5 Hari(Zona 1) 2GB 5 Hari 15.200 14.200
Telkomsel Data - Sumbagsel (Zona 1) 3GB 7 Hari(Zona 1) 3GB 7 Hari 22.125 21.125
Telkomsel Data - Sumbagsel (Zona 1) 7GB 7 Hari(Zona 1) 7GB 7 Hari 29.160 28.160
Telkomsel Data - Sumbagteng (Zona 1) Data 1,5GB 3 Hari(Zona 1) Data 1,5GB 3 Hari 10.970 9.970
Telkomsel Data - Sumbagteng (Zona 3) 2GB 3 Hari(Zona 3) 2GB 3 Hari 13.050 12.050
Telkomsel Data - Sumbagteng (Zona 2) Data 2,5GB 5 Hari(Zona 2) Data 2,5GB 5 Hari 13.250 12.250
Telkomsel Data - Sumbagteng (Zona 2) Data 1,5GB 3 Hari(Zona 2) Data 1,5GB 3 Hari 14.625 13.625
Telkomsel Data - Sumbagteng (Zona 2) 1,5GB 5 Hari(Zona 2) 1,5GB 5 Hari 15.250 14.250
Telkomsel Data - Sumbagteng (Zona 1) 2GB 5 Hari(Zona 1) 2GB 5 Hari 15.250 14.250
Telkomsel Data - Sumbagteng (Zona 3) 3GB 5 Hari(Zona 3) 3GB 5 Hari 15.508 14.508
Telkomsel Data - Sumbagteng (Zona 2) 2,5GB 7 Hari(Zona 2) 2,5GB 7 Hari 21.300 20.300
Telkomsel Data - Sumbagteng (Zona 1) 3GB 7 Hari(Zona 1) 3GB 7 Hari 21.400 20.400
Telkomsel Data - Sumbagteng (Zona 1) 5GB 5 hari(Zona 1) 5GB 5 hari 24.900 23.900
Telkomsel Data - Sumbagteng (Zona 2) Data 5,5GB 7 Hari(Zona 2) Data 5,5GB 7 Hari 29.130 28.130
Telkomsel Data - Sumbagut (Zona 3) 2GB 3 Hari(Zona 3) 2GB 3 Hari 12.847 11.847
Telkomsel Data - Sumbagut (Zona 1) 2GB 5 Hari(Zona 1) 2GB 5 Hari 13.400 12.400
Telkomsel Data - Sumbagut (Zona 3) 3GB 5 Hari(Zona 3) 3GB 5 Hari 15.147 14.147
Telkomsel Data - Sumbagut (Zona 1) 2,5GB 5 Hari(Zona 1) 2,5GB 5 Hari 15.150 14.150
Telkomsel Data - Sumbagut (Zona 1) 3GB 7 Hari(Zona 1) 3GB 7 Hari 20.750 19.750
Telkomsel Data - Sumbagut (Zona 1) 5GB 5 Hari(Zona 1) 5GB 5 Hari 23.877 22.877
Telkomsel Data - Sumbagut (Zona 3) 7GB 7 Hari(Zona 3) 7GB 7 Hari 28.447 27.447
Telkomsel Data - Sumbagut (Zona 3) 10GB 7 Hari(Zona 3) 10GB 7 Hari 37.150 36.150
Indosat Freedom Nasional Freedom Internet 3GB 30 HariFreedom Internet 3GB 30 Hari 23.700 23.500
Indosat Freedom Nasional Freedom Internet 4GB 28 HariFreedom Internet 4GB 28 Hari 27.000 26.800
Indosat Freedom Nasional Freedom Internet 5.5GB 30 HariFreedom Internet 5.5GB 30 Hari 33.050 32.850
Indosat Freedom Nasional Freedom Internet 9GB 30 HariFreedom Internet 9GB 30 Hari 44.200 44.000
Indosat Freedom Nasional Freedom Internet 13GB 28 HariFreedom Internet 13GB 28 Hari 53.250 53.050
Indosat Freedom Nasional Freedom Internet 16GB 30 HariFreedom Internet 16GB 30 Hari 61.300 61.100
Indosat Freedom Nasional Freedom Internet 20GB 28 HariFreedom Internet 20GB 28 Hari 66.800 66.600
Indosat Freedom Nasional Freedom Internet 25GB 30 HariFreedom Internet 25GB 30 Hari 76.900 76.700
Indosat Freedom Nasional Freedom Internet 30GB 28 HariFreedom Internet 30GB 28 Hari 92.000 91.800
Indosat Freedom Nasional Freedom Internet 42GB 30 HariFreedom Internet 42GB 30 Hari 98.000 97.800
Indosat Freedom Nasional Freedom Internet Sensasi 50GB 30 HariFreedom Internet Sensasi 50GB 30 Hari 112.500 112.300
Indosat Freedom Nasional Freedom Internet Sensasi 100GB 30 HariFreedom Internet Sensasi 100GB 30 Hari 125.500 125.300
Indosat Freedom Nasional Freedom Internet Sensasi 70GB 30 HariFreedom Internet Sensasi 70GB 30 Hari 125.500 125.300
Indosat Freedom Nasional Freedom Internet Sensasi 150 GB 28 HariFreedom Internet Sensasi 150 GB 28 Hari 153.500 153.300
Indosat Freedom Nasional Freedom Internet Sensasi 200GB 28 HariFreedom Internet Sensasi 200GB 28 Hari 192.000 191.800
Indosat Indosat Data Promo Promo Indosat Data 1GB 28 HariPromo Indosat Data 1GB 28 Hari 8.700 8.500
Indosat Indosat Data Promo Promo Indosat Data 2GB 28 HariPromo Indosat Data 2GB 28 Hari 13.199 12.999
Indosat Indosat Data Promo Promo Indosat Data 3GB 28 HariPromo Indosat Data 3GB 28 Hari 23.515 23.315
Indosat Indosat Data Promo Promo Indosat Data 4GB 28 HariPromo Indosat Data 4GB 28 Hari 24.965 24.765
Indosat Indosat Data Promo Promo Indosat Data 5GB 28 HariPromo Indosat Data 5GB 28 Hari 27.013 26.813
Indosat Indosat Data Promo Promo Indosat Data 5,5GB 28 HariPromo Indosat Data 5,5GB 28 Hari 28.765 28.565
Indosat Indosat Data Promo Promo Indosat Data 7GB 28 HariPromo Indosat Data 7GB 28 Hari 30.174 29.974
Indosat Indosat Data Promo Promo Indosat Data 9GB 28 HariPromo Indosat Data 9GB 28 Hari 32.499 32.299
Indosat Indosat Data Promo Promo Indosat Data 6GB 28 HariPromo Indosat Data 6GB 28 Hari 35.328 35.128